egg,Almonds,butter,coconut flour
Ingredients:egg,Almonds,butter,coconut flour
egg,Almonds,butter,coconut flour
Ingredients:egg,Almonds,butter,coconut flour
Calories | 317.90588235294 |
---|---|
Total fat (fat only) | 1.5764705882353 G |
Protein | 0.53323529411765 G |
Carbohydrate, by difference | 0.76241176470588 G |
Cholesterol | 5.86 MG |
Sodium, Na | 1.8594117647059 MG |
Fatty acids, total saturated | 0.032 G |
Fatty acids, total polyunsaturated | 0.14 G |
Fatty acids, total monounsaturated | 0.04 G |
Potassium, K | 8.4411764705882 MG |
Be the first to review “Hawaii Vegetarian Pizza”