egg,mayo,cream,Lemon Juice,green onion,brown bread,iceberg
Ingredients:egg,mayo,cream,Lemon Juice,green onion,slice brown bread,iceberg
egg,mayo,cream,Lemon Juice,green onion,brown bread,iceberg
Ingredients:egg,mayo,cream,Lemon Juice,green onion,slice brown bread,iceberg
Calories | 507.36 |
---|---|
Total fat (fat only) | 1.079 G |
Protein | 0.311 G |
Carbohydrate, by difference | 0.785 G |
Sodium, Na | 14.46 MG |
Sugars, Total NLEA | 0.052 G |
Fiber, total dietary | 0.04 G |
Fatty acids, total polyunsaturated | 0.605 G |
Potassium, K | 7.1 MG |
Cholesterol | 4.79 MG |
Fatty acids, total saturated | 0.159 G |
Fatty acids, total monounsaturated | 0.218 G |
Be the first to review “Hawaii Vegetarian Pizza”