tortilla wrap,chicken,Onion,capsicum,Cabbage,Garlic,Extra virgin Olive Oil,mayo
Ingredients:tortilla wrap,boneless chicken breast,Onion,capsicum,Cabbage,Garlic,Extra virgin Olive Oil,mayo
tortilla wrap,chicken,Onion,capsicum,Cabbage,Garlic,Extra virgin Olive Oil,mayo
Ingredients:tortilla wrap,boneless chicken breast,Onion,capsicum,Cabbage,Garlic,Extra virgin Olive Oil,mayo
Calories | 334.11842105263 |
---|---|
Protein | 0.47263157894737 G |
Carbohydrate, by difference | 1.0496842105263 G |
Total fat (fat only) | 1.752 G |
Cholesterol | 1.27 MG |
Sodium, Na | 9.2852631578947 MG |
Sugars, Total NLEA | 0.056 G |
Fatty acids, total saturated | 0.12 G |
Fatty acids, total polyunsaturated | 0.451 G |
Fatty acids, total monounsaturated | 0.17 G |
Potassium, K | 2.77 MG |
Total lipid (fat) | 0.062315789473684 G |
Fiber, total dietary | 0.067631578947368 G |
Be the first to review “Hawaii Vegetarian Pizza”