chicken,Tomatoes,iceberg,Cucumbers,egg,brown bread,light mayo
Ingredients:egg,slice brown bread,light mayo,boneless chicken breast,Tomatoes,iceberg,Cucumbers
chicken,Tomatoes,iceberg,Cucumbers,egg,brown bread,light mayo
Ingredients:egg,slice brown bread,light mayo,boneless chicken breast,Tomatoes,iceberg,Cucumbers
Calories | 509.2 |
---|---|
Protein | 0.58833333333333 G |
Carbohydrate, by difference | 0.742 G |
Total fat (fat only) | 0.134 G |
Sodium, Na | 8.2766666666667 MG |
Sugars, Total NLEA | 0.02 G |
Fiber, total dietary | 0.012 G |
Fatty acids, total polyunsaturated | 0.155 G |
Potassium, K | 8.08 MG |
Total lipid (fat) | 0.30266666666667 G |
Cholesterol | 4.56 MG |
Fatty acids, total saturated | 0.039 G |
Fatty acids, total monounsaturated | 0.048 G |
Be the first to review “Hawaii Vegetarian Pizza”