brown ban,beef,Onion,jalapeno,Extra virgin Olive Oil,Tomatoes,light mayo,Cabbage
Ingredients:brown ban,beef,Onion,jalapeno,Extra virgin Olive Oil,Tomatoes,light mayo,Cabbage
brown ban,beef,Onion,jalapeno,Extra virgin Olive Oil,Tomatoes,light mayo,Cabbage
Ingredients:brown ban,beef,Onion,jalapeno,Extra virgin Olive Oil,Tomatoes,light mayo,Cabbage
Calories | 689.91428571429 |
---|---|
Protein | 0.43554761904762 G |
Carbohydrate, by difference | 0.78642857142857 G |
Total fat (fat only) | 1.15 G |
Cholesterol | 0.9 MG |
Sodium, Na | 5.0445238095238 MG |
Fatty acids, total saturated | 0.06 G |
Fatty acids, total polyunsaturated | 0.005 G |
Fatty acids, total monounsaturated | 0.07 G |
Potassium, K | 8.0985714285714 MG |
Total lipid (fat) | 0.31530952380953 G |
Be the first to review “Hawaii Vegetarian Pizza”